<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Energy efficient windows and doors &#187; Energy Savings</title>
	<atom:link href="http://energyefficientwindowsnewyork.com/tag/energy-savings/feed/" rel="self" type="application/rss+xml" />
	<link>http://energyefficientwindowsnewyork.com</link>
	<description>NYC energy efficient windows,doors,siding, and roofing</description>
	<lastBuildDate>Sat, 05 May 2012 11:09:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Energy Savings &#124; Energy Efficient Products From Sheldorado</title>
		<link>http://energyefficientwindowsnewyork.com/energy-efficient-windows/energy-savings-energy-efficient-products-from-sheldorado/</link>
		<comments>http://energyefficientwindowsnewyork.com/energy-efficient-windows/energy-savings-energy-efficient-products-from-sheldorado/#comments</comments>
		<pubDate>Sun, 22 Nov 2009 20:03:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[energy efficient windows]]></category>
		<category><![CDATA[Energy Savings]]></category>

		<guid isPermaLink="false">http://energyefficientwindowsnewyork.com/energy-efficient-windows/energy-savings-energy-efficient-products-from-sheldorado/</guid>
		<description><![CDATA[Energy Efficient Products from Sheldorado&#60;br /&#62;&#60;br /&#62;Sheldorado is a 50 year old company mainly focusing on home improvements and at the same going “green” for our planet. They have vast choices on ways to improve a home. This company gives &#8230; <a href="http://energyefficientwindowsnewyork.com/energy-efficient-windows/energy-savings-energy-efficient-products-from-sheldorado/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Energy Efficient Products from Sheldorado&lt;br /&gt;&lt;br /&gt;Sheldorado is a 50 year old company mainly focusing on home improvements and at the same going “green” for our planet. They have vast choices on ways to improve a home. This company gives out free estimates of its different products and will make sure you get the best savings for your home. Here are some of the varieties that Sheldorado can offer your home. &lt;br /&gt;&lt;br /&gt;It is well known for its different lines of windows. It has very durable varieties through its fusion welded construction. Their screens are easy to remove and as well are not a big problem to clean. It will not chip or corrode making it a good investment for life. &lt;br /&gt;&lt;br /&gt;Sheldorado also offers different awnings that can help reduce heat coming through your home for up to 75%. This will make sure that your furniture, windows treatment and even your pets are protected. It is also possible to custom make your own awning to your likeness and compatibility with the make up of your home. &lt;a href=&#8221;http://www.sheldorado.com/index.html&#8221;&gt;NYC siding&lt;/a&gt;&lt;br /&gt;&lt;br /&gt;It also has roofing as well as that offers its products that are 60% thicker than the standard tiles. Sheldorado wants its customers to have the safe feeling with their products because they make sure that they last very long and worth all the money spent. Speaking of safety, they also create custom made safety metal doors which can make the appearance of your entrance lovely and give you the best protection from intruders. &lt;br /&gt;&lt;br /&gt;There are also sliding from Sheldorado. These sidings are made out of vinyl making it very durable and not keen to rot. There is no woodwork involved with this making it almost maintenance free. &lt;br /&gt;&lt;br /&gt;These are just some of the products from Sheldorado. It is most important to take note that all of these are made to help save in energy and at the same time give you a better home. They give different options for payment which can suit your budget. So you will never go wrong with trying out these products because of its supreme toughness that can last making it a very solid investment for you and your home. Now is the best time to check out their products. You can check out Sheldorado’s outstanding items through www.sheldorado.com or contact them at 718-451-0500 to get your estimates. Sheldorado want s to improve your house so it can be rightfully called your home. &lt;a href=&#8221;http://www.sheldorado.com/index.html&#8221;&gt;NYC siding&lt;/a&gt;&lt;div class=&#8221;blogger-post-footer&#8221;&gt;&lt;img width=&#8217;1&#8242; height=&#8217;1&#8242; src=&#8217;https://blogger.googleusercontent.com/tracker/246190233331714789-7700072272645711828?l=windowsroofingsiding.blogspot.com&#8217; alt=&#8221; /&gt;&lt;/div&gt;</p>
]]></content:encoded>
			<wfw:commentRss>http://energyefficientwindowsnewyork.com/energy-efficient-windows/energy-savings-energy-efficient-products-from-sheldorado/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy Savings &#124; Important Update: Choosing Replacement Windows</title>
		<link>http://energyefficientwindowsnewyork.com/energy-efficient-windows/energy-savings-important-update-choosing-replacement-windows/</link>
		<comments>http://energyefficientwindowsnewyork.com/energy-efficient-windows/energy-savings-important-update-choosing-replacement-windows/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 06:49:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[energy efficient windows]]></category>
		<category><![CDATA[Energy Savings]]></category>

		<guid isPermaLink="false">http://energyefficientwindowsnewyork.com/energy-efficient-windows/energy-savings-important-update-choosing-replacement-windows/</guid>
		<description><![CDATA[Important Update: Choosing replacement windows &#60;br /&#62;&#60;br /&#62;Windows are the biggest cause of heat loss in our homes, and are responsible for 25-50% of our heating costs due to their low insulating ability and air leakage. If your home is &#8230; <a href="http://energyefficientwindowsnewyork.com/energy-efficient-windows/energy-savings-important-update-choosing-replacement-windows/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Important Update: Choosing replacement windows &lt;br /&gt;&lt;br /&gt;Windows are the biggest cause of heat loss in our homes, and are responsible for 25-50% of our heating costs due to their low insulating ability and air leakage. If your home is older, chances are that the glass itself is allowing direct heat loss, especially if the windows are not double paned. Air leaking around the old panes of glass, or around the entire frame of the window, is just money leaking out, summer and winter.&lt;br /&gt;&lt;br /&gt;In the summer, older windows allow radiant heat to enter, in a greenhouse effect. In winter, heat is lost directly through the glass and around the frame. Replacing your older windows with up to date, energy efficient models is a fast way to reduce your heating and cooling costs. Now is the best time to look into window replacement. &lt;br /&gt;&lt;br /&gt;Contact a reputable dealer who has many options to offer. Sheldorado offers many beautiful window options and a comprehensive guide to choosing the right one for your application. They also have financing available, which will allow you to replace your windows now and use the energy savings toward the price over time! Visit them at http://www.sheldorado.com.&lt;br /&gt;&lt;br /&gt;Features to look for include quality vinyl that will hold its color and appearance over time, a fusion welded construction system, and double weather stripping. The locking system should be secure and smooth in operation, as you are less likely to lock the windows if it is difficult to do so. The balance and operation of a double hung window is also important, eliminating the struggle to raise and lower the window. Sheldorado has styles and options that allow easy cleaning from the inside, a very popular feature.&lt;br /&gt;&lt;br /&gt;Thermal efficiency is the most important new feature, and the reason you will be replacing your windows. Saving 30% or more on your heating and cooling bills, along with the beauty and convenience of your new windows, makes this an easy decision. The science of thermal efficiency is complex (see sheldorado.com for more information) and includes a multi chamber system and optional low E glass. &lt;a href=&#8221;http://www.sheldorado.com/index.html&#8221;&gt;Brooklyn replacement windows&lt;/a&gt;&lt;br /&gt;&lt;br /&gt;Windows are available in all shapes including bays and bow windows, rolling patio doors, crescent or dome top windows, and even custom shapes as needed for your project. Replacing your windows is an easy step you can take today to reduce your energy bills and even your carbon footprint. http://www.sheldorado.com/index.html&lt;div class=&#8221;blogger-post-footer&#8221;&gt;&lt;img width=&#8217;1&#8242; height=&#8217;1&#8242; src=&#8217;https://blogger.googleusercontent.com/tracker/246190233331714789-5207763455805201432?l=windowsroofingsiding.blogspot.com&#8217; alt=&#8221; /&gt;&lt;/div&gt;</p>
]]></content:encoded>
			<wfw:commentRss>http://energyefficientwindowsnewyork.com/energy-efficient-windows/energy-savings-important-update-choosing-replacement-windows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy Savings &#124; -environment Friendly Windows Can Give Grants-</title>
		<link>http://energyefficientwindowsnewyork.com/energy-efficient-windows/energy-savings-environment-friendly-windows-can-give-grants/</link>
		<comments>http://energyefficientwindowsnewyork.com/energy-efficient-windows/energy-savings-environment-friendly-windows-can-give-grants/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 03:40:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[energy efficient windows]]></category>
		<category><![CDATA[Energy Savings]]></category>

		<guid isPermaLink="false">http://energyefficientwindowsnewyork.com/energy-efficient-windows/energy-savings-environment-friendly-windows-can-give-grants/</guid>
		<description><![CDATA[Get “Green” on Your House Windows&#60;br /&#62;-Environment Friendly Windows can Give Grants-&#60;br /&#62;&#60;br /&#62;Nowadays the importance pf saving mother earth is on prime agenda for a lot of countries. The mass effects of global warming of global warming and the &#8230; <a href="http://energyefficientwindowsnewyork.com/energy-efficient-windows/energy-savings-environment-friendly-windows-can-give-grants/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Get “Green” on Your House Windows&lt;br /&gt;-Environment Friendly Windows can Give Grants-&lt;br /&gt;&lt;br /&gt;Nowadays the importance pf saving mother earth is on prime agenda for a lot of countries. The mass effects of global warming of global warming and the continuous natural disasters that kill millions of people have been experienced. So people should move before it is too late. The best way to support this purpose is to start within the confides of home. &lt;br /&gt;&lt;br /&gt;A home is the main safety blanket of people from any danger whether it is from snow, rain or extreme heat. There are also a lot of appliances and furniture within the home that contributes to the usage of energy. There is a new way of saving energy by using environment friendly windows. &lt;br /&gt;&lt;br /&gt;Through the &lt;a href=&#8221;http://www.sheldorado.com/index.html&#8221;&gt;windows&lt;/a&gt; of a house comes sunlight. It can be good but at the same time can be a nuisance for the people living at home. So companies like Sheldorado is putting its best foot forward not just to beauty a house but to give it the best possible way to &lt;a href=&#8221;http://www.sheldorado.com/index.html&#8221;&gt;save energy&lt;/a&gt; through its thermal efficient windows.&lt;br /&gt;&lt;br /&gt;These windows are very useful through its thermal properties. This means that it can help adjust to whatever condition the environment is in. For example, if it is cold then there is the window’s capability of air infiltration making the cold air bounce out. Through this, heaters can be used less therefore saving electricity as well as money.&lt;br /&gt;&lt;br /&gt;Sheldorado is taking this commitment seriously. It is company aimed to save the planet more than anything else. &lt;br /&gt;&lt;br /&gt;People should be aware of these upgrades for homes. It is every human’s responsibility to clean their own backyard. Nobody else will do it for them. The “green” effect is or should be spread throughout the world. There are a lot of concerned countries that make sure that their citizens are well educated about these products. &lt;br /&gt;&lt;br /&gt;In the United States, home improvements have been given benefits through its Energy Star Products. It is now possible to get up to $1500 in tax credit if a home is improved with energy efficient products. This is a big way to get the attention of people because not only are they are able to give a face-lift to a house but can get money out of it as well. &lt;br /&gt;&lt;br /&gt;It is hard to accept the situation of Earth now. It seems to be we are living here with borrowed time. This should not be the case. Support the creative ways to help a house become gorgeous to the eye and at the same time help save the world.&lt;div class=&#8221;blogger-post-footer&#8221;&gt;&lt;img width=&#8217;1&#8242; height=&#8217;1&#8242; src=&#8217;https://blogger.googleusercontent.com/tracker/246190233331714789-8924180786318244902?l=windowsroofingsiding.blogspot.com&#8217; alt=&#8221; /&gt;&lt;/div&gt;</p>
]]></content:encoded>
			<wfw:commentRss>http://energyefficientwindowsnewyork.com/energy-efficient-windows/energy-savings-environment-friendly-windows-can-give-grants/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy Savings &#124; Simple Energy Saving Tips</title>
		<link>http://energyefficientwindowsnewyork.com/windows/energy-savings-simple-energy-saving-tips/</link>
		<comments>http://energyefficientwindowsnewyork.com/windows/energy-savings-simple-energy-saving-tips/#comments</comments>
		<pubDate>Tue, 10 Nov 2009 16:38:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[windows]]></category>
		<category><![CDATA[Energy Savings]]></category>

		<guid isPermaLink="false">http://energyefficientwindowsnewyork.com/energy-efficient-windows/energy-savings-simple-energy-saving-tips/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><!--pab_video--></p>
]]></content:encoded>
			<wfw:commentRss>http://energyefficientwindowsnewyork.com/windows/energy-savings-simple-energy-saving-tips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy Savings &#124; David Suzuki&#8217;s Tips For Saving Energy</title>
		<link>http://energyefficientwindowsnewyork.com/windows/energy-savings-david-suzukis-tips-for-saving-energy/</link>
		<comments>http://energyefficientwindowsnewyork.com/windows/energy-savings-david-suzukis-tips-for-saving-energy/#comments</comments>
		<pubDate>Sun, 08 Nov 2009 05:48:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[windows]]></category>
		<category><![CDATA[Energy Savings]]></category>

		<guid isPermaLink="false">http://energyefficientwindowsnewyork.com/energy-efficient-windows/energy-savings-david-suzukis-tips-for-saving-energy/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><!--pab_video--></p>
]]></content:encoded>
			<wfw:commentRss>http://energyefficientwindowsnewyork.com/windows/energy-savings-david-suzukis-tips-for-saving-energy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy Savings &#124; Intel Vpro  Technology Energy Saving Video</title>
		<link>http://energyefficientwindowsnewyork.com/windows/energy-savings-intel-vpro-technology-energy-saving-video/</link>
		<comments>http://energyefficientwindowsnewyork.com/windows/energy-savings-intel-vpro-technology-energy-saving-video/#comments</comments>
		<pubDate>Sun, 08 Nov 2009 04:48:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[windows]]></category>
		<category><![CDATA[Energy Savings]]></category>

		<guid isPermaLink="false">http://energyefficientwindowsnewyork.com/energy-efficient-windows/energy-savings-intel-vpro-technology-energy-saving-video/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><!--pab_video--></p>
]]></content:encoded>
			<wfw:commentRss>http://energyefficientwindowsnewyork.com/windows/energy-savings-intel-vpro-technology-energy-saving-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy Savings &#124; Recharge America: Home Energy Savings Made Easy With Lisa Ling</title>
		<link>http://energyefficientwindowsnewyork.com/windows/energy-savings-recharge-america-home-energy-savings-made-easy-with-lisa-ling/</link>
		<comments>http://energyefficientwindowsnewyork.com/windows/energy-savings-recharge-america-home-energy-savings-made-easy-with-lisa-ling/#comments</comments>
		<pubDate>Sat, 07 Nov 2009 04:39:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[windows]]></category>
		<category><![CDATA[Energy Savings]]></category>

		<guid isPermaLink="false">http://energyefficientwindowsnewyork.com/energy-efficient-windows/energy-savings-recharge-america-home-energy-savings-made-easy-with-lisa-ling/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><!--pab_video--></p>
]]></content:encoded>
			<wfw:commentRss>http://energyefficientwindowsnewyork.com/windows/energy-savings-recharge-america-home-energy-savings-made-easy-with-lisa-ling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy Savings &#124;  Us Small/midcaps-energy Up With Oil, Industrials On M&amp;a</title>
		<link>http://energyefficientwindowsnewyork.com/windows/energy-savings-us-smallmidcaps-energy-up-with-oil-industrials-on-ma/</link>
		<comments>http://energyefficientwindowsnewyork.com/windows/energy-savings-us-smallmidcaps-energy-up-with-oil-industrials-on-ma/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 10:20:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[windows]]></category>
		<category><![CDATA[Energy Savings]]></category>

		<guid isPermaLink="false">http://energyefficientwindowsnewyork.com/energy-efficient-windows/energy-savings-us-smallmidcaps-energy-up-with-oil-industrials-on-ma/</guid>
		<description><![CDATA[&#60;img src=&#34;http://www.reuters.com/resources/r/?m=02&#38;d=20091103&#38;t=2&#38;i=12184409&#38;w=239&#38;r=2009-11-03T155712Z_01_BTRE5A210DK00_RTROPTP_0_US-BURLINGTONNORTHERN-BERKSHIRE&#34; title=&#34;Energy Savings &#124; Us Small/midcaps-energy Up With Oil, Industrials On M&#38;a &#8221; /&#62; By Rodrigo Campos NEW YORK, Nov 3 (Reuters) &#8211; Mid- and small-cap stocks rallied on Tuesday as upbeat factory data lifted oil prices and energy &#8230; <a href="http://energyefficientwindowsnewyork.com/windows/energy-savings-us-smallmidcaps-energy-up-with-oil-industrials-on-ma/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>&lt;img src=&quot;http://www.reuters.com/resources/r/?m=02&amp;d=20091103&amp;t=2&amp;i=12184409&amp;w=239&amp;r=2009-11-03T155712Z_01_BTRE5A210DK00_RTROPTP_0_US-BURLINGTONNORTHERN-BERKSHIRE&quot; title=&quot;Energy Savings |  Us Small/midcaps-energy Up With Oil, Industrials On M&amp;a </h2>
<p>&#8221; /&gt;<BR>
<p> By Rodrigo Campos</p>
<p> NEW YORK, Nov 3 (Reuters) &#8211; Mid- and small-cap stocks<br />
rallied on Tuesday as upbeat factory data lifted oil prices and<br />
energy shares, while industrials got a boost from Warren<br />
Buffett&#8217;s multibillion dollar deal to buy Burlington Northern<br />
railroad.</p>
<p> Quicksilver Resources Inc (KWK.N) led the midcap energy<br />
sector higher with a 9.3 percent rise to $13.27. Small-cap<br />
Matrix Service Co (MTRX.O) added 8 percent to $9.48 after<br />
posting quarterly results.</p>
<p> Crude futures CLc1 settled up 1.9 percent at $79.60 per<br />
barrel on strong factory orders data and a rally in gold. The<br />
S&amp;P Midcap energy sector .4GSPE gained 2.7 percent while the<br />
energy small caps .6GSPE rose 3 percent.</p>
<p> Warren Buffett&#8217;s Berkshire Hathaway Inc (BRKa.N) agreed to<br />
buy Burlington Northern Santa Fe Corp (BNI.N) in an acquisition<br />
that values the railroad company at $34 billion, and is<br />
Berkshire&#8217;s biggest deal ever. For details see<br />
[ID:nN03483590].</p>
<p> Smaller railroad Kansas City Southern (KSU.N) jumped 7.1<br />
percent to $25.79 and the S&amp;P Midcap Road &amp; Rail Industry index<br />
.4GSPRAR gained 4.3 percent.</p>
<p> &#8220;Without question transports in general are following upon<br />
that bid (for BNSF),&#8221; said Scott Billeaudeau, portfolio manager<br />
at Fifth Third Asset Management in Minneapolis.</p>
<p> &#8220;With the economy improving, especially industrials, it is<br />
going to be good for the energy sector,&#8221; he said. &#8220;Oil up is<br />
certainly feeding into that.&#8221;</p>
<p> Data showed earlier U.S. factory orders rose 0.9 percent in<br />
September, more than forecast, and inventories continued to<br />
shrink, bolstering the prospects for a sustained economic<br />
recovery. [ID:nN03499628].</p>
<p> The S&amp;P MidCap 400 index .MID gained 1.2 percent while<br />
the S&amp;P SmallCap index .SML added 1.3 percent. In comparison,<br />
the large-cap S&amp;P 500 index .SPX edged up 0.2 percent.</p>
<p> Shares of Oshkosh Corp (OSK.N) jumped 10.9 percent to<br />
$35.29 after the specialty truck maker reported<br />
stronger-than-expected earnings as sales of tactical vehicles<br />
to the Pentagon helped offset continuing weakness in<br />
construction equipment sales. [ID:nN29350434].</p>
<p> Car rental company Avis Budget Group Inc (CAR.N) rose 11.5<br />
percent to $9.42 after it posted a quarterly profit.<br />
[ID:nBNG515959].</p>
<p> Texas Roadhouse Inc&#8217;s (TXRH.O) shares soared 16.7 percent<br />
to $10.96 a day after the bar-and-grill restaurant chain&#8217;s<br />
quarterly profit topped market estimates and it raised its 2009<br />
earnings view. [ID:nBNG470546].</p>
<p> (Editing by Kenneth Barry)
</p>
</p>
<p class="copyright"> &copy; Thomson Reuters 2009 All rights reserved</p>
<p> &nbsp; Del.icio.us Digg Mixx Yahoo! Facebook LinkedIn &nbsp;<br />
<h5>Warren Buffett rides the rails</h5>
<p>Warren Buffett&#8217;s Berkshire Hathaway will pay $26 billion to buy out railroad Burlington Northern in what the billionaire investor called a bet on the U.S. economy.&nbsp; Full&nbsp;Article&nbsp;&nbsp;Video&nbsp;</p>
<p>Commentary: Buffett bets on coalVerdict: &quot;A move to leverage on coal&quot;Buffett may eye stake salesMore people likely to invest with Buffett US SMALL/MIDCAPS-Energy up with oil, industrials on M&amp;A UPDATE 1-Quicksilver sees 20 pct rise in FY10 production UPDATE 1-Quicksilver says lenders affirm $1 bln borrowing base Quicksilver shares jump on positive Horn River well results Investec sees upside in big energy stocks Quicksilver Resources Inc. (KWK.N) Quote, Profile, Research Matrix Service Company (MTRX.O) Quote, Profile, Research Berkshire Hathaway Inc. (BRKa.N) Quote, Profile, Research Burlington Northern Santa Fe Corporation (BNI.N) Quote, Profile, Research Kansas City Southern (KSU.N) Quote, Profile, &lt;a target=&quot;_top&quot; hr</p>
]]></content:encoded>
			<wfw:commentRss>http://energyefficientwindowsnewyork.com/windows/energy-savings-us-smallmidcaps-energy-up-with-oil-industrials-on-ma/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy Savings &#124; Intelligent Energy Saving (ies)</title>
		<link>http://energyefficientwindowsnewyork.com/windows/energy-savings-intelligent-energy-saving-ies/</link>
		<comments>http://energyefficientwindowsnewyork.com/windows/energy-savings-intelligent-energy-saving-ies/#comments</comments>
		<pubDate>Tue, 03 Nov 2009 17:44:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[windows]]></category>
		<category><![CDATA[Energy Savings]]></category>

		<guid isPermaLink="false">http://energyefficientwindowsnewyork.com/energy-efficient-windows/energy-savings-intelligent-energy-saving-ies/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><!--pab_video--></p>
]]></content:encoded>
			<wfw:commentRss>http://energyefficientwindowsnewyork.com/windows/energy-savings-intelligent-energy-saving-ies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy Savings &#124; Idt Energy &#8211; Save Money With Wind Powered Electricity</title>
		<link>http://energyefficientwindowsnewyork.com/windows/energy-savings-idt-energy-save-money-with-wind-powered-electricity/</link>
		<comments>http://energyefficientwindowsnewyork.com/windows/energy-savings-idt-energy-save-money-with-wind-powered-electricity/#comments</comments>
		<pubDate>Tue, 03 Nov 2009 17:44:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[windows]]></category>
		<category><![CDATA[Energy Savings]]></category>

		<guid isPermaLink="false">http://energyefficientwindowsnewyork.com/energy-efficient-windows/energy-savings-idt-energy-save-money-with-wind-powered-electricity/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><!--pab_video--></p>
]]></content:encoded>
			<wfw:commentRss>http://energyefficientwindowsnewyork.com/windows/energy-savings-idt-energy-save-money-with-wind-powered-electricity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

